Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Saturday 21 December 2024 | ||||
Saturday 21 December 2024 |
02h47 | 1.9m | ||
08h01 | 5.1m | 57 | ||
15h21 | 1.95m | |||
20h30 | 4.75m | 52 | ||
Sunday 22 December 2024 | ||||
Sunday 22 December 2024 |
03h36 | 2.15m | ||
08h49 | 4.9m | 48 | ||
16h11 | 2.2m | |||
21h27 | 4.55m | 44 | ||
Monday 23 December 2024 | ||||
Monday 23 December 2024 |
04h28 | 2.4m | ||
09h49 | 4.7m | 41 | ||
17h04 | 2.4m | |||
22h45 | 4.5m | 39 | ||
Tuesday 24 December 2024 | ||||
Tuesday 24 December 2024 |
05h23 | 2.5m | ||
11h02 | 4.6m | 37 | ||
18h02 | 2.5m | |||
Wednesday 25 December 2024 | ||||
Wednesday 25 December 2024 |
00h09 | 4.5m | 37 | |
06h21 | 2.55m | |||
12h22 | 4.55m | 38 | ||
19h03 | 2.45m | |||
Thursday 26 December 2024 | ||||
Thursday 26 December 2024 |
01h19 | 4.65m | 40 | |
07h20 | 2.45m | |||
13h39 | 4.65m | 43 | ||
19h58 | 2.3m | |||
Friday 27 December 2024 | ||||
Friday 27 December 2024 |
02h07 | 4.85m | 46 | |
08h14 | 2.3m | |||
14h30 | 4.8m | 50 | ||
20h46 | 2.15m |