Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Monday 20 January 2025 | ||||
Monday 20 January 2025 |
02h51 | 1.9m | ||
08h04 | 5.15m | 59 | ||
15h19 | 2m | |||
20h25 | 4.85m | 53 | ||
Tuesday 21 January 2025 | ||||
Tuesday 21 January 2025 |
03h32 | 2.2m | ||
08h40 | 4.9m | 48 | ||
16h01 | 2.3m | |||
21h08 | 4.6m | 43 | ||
Wednesday 22 January 2025 | ||||
Wednesday 22 January 2025 |
04h19 | 2.45m | ||
09h24 | 4.6m | 39 | ||
16h50 | 2.55m | |||
22h21 | 4.4m | 35 | ||
Thursday 23 January 2025 | ||||
Thursday 23 January 2025 |
05h14 | 2.6m | ||
10h37 | 4.35m | 32 | ||
17h51 | 2.7m | |||
Friday 24 January 2025 | ||||
Friday 24 January 2025 |
00h24 | 4.35m | 31 | |
06h17 | 2.65m | |||
12h56 | 4.3m | 31 | ||
19h02 | 2.65m | |||
Saturday 25 January 2025 | ||||
Saturday 25 January 2025 |
01h45 | 4.55m | 34 | |
07h28 | 2.55m | |||
14h19 | 4.5m | 37 | ||
20h11 | 2.45m | |||
Sunday 26 January 2025 | ||||
Sunday 26 January 2025 |
02h34 | 4.8m | 43 | |
08h33 | 2.3m | |||
15h05 | 4.75m | 48 | ||
21h05 | 2.15m |