Tides
Date | Level | Times | Level | Coef. |
---|---|---|---|---|
Monday 27 January 2025 | ||||
Monday 27 January 2025 |
03h14 | 5.1m | 55 | |
09h26 | 1.95m | |||
15h43 | 5.05m | 61 | ||
21h52 | 1.8m | |||
Tuesday 28 January 2025 | ||||
Tuesday 28 January 2025 |
03h52 | 5.45m | 67 | |
10h13 | 1.55m | |||
16h18 | 5.35m | 73 | ||
22h34 | 1.45m | |||
Wednesday 29 January 2025 | ||||
Wednesday 29 January 2025 |
04h29 | 5.75m | 79 | |
10h57 | 1.2m | |||
16h52 | 5.6m | 84 | ||
23h15 | 1.15m | |||
Thursday 30 January 2025 | ||||
Thursday 30 January 2025 |
05h07 | 6m | 89 | |
11h39 | 0.9m | |||
17h28 | 5.8m | 93 | ||
23h56 | 0.95m | |||
Friday 31 January 2025 | ||||
Friday 31 January 2025 |
05h44 | 6.15m | 96 | |
12h21 | 0.75m | |||
18h03 | 5.85m | 98 | ||
Saturday 01 February 2025 | ||||
Saturday 01 February 2025 |
00h37 | 0.85m | ||
06h22 | 6.2m | 99 | ||
13h02 | 0.7m | |||
18h38 | 5.85m | 98 | ||
Sunday 02 February 2025 | ||||
Sunday 02 February 2025 |
01h20 | 0.85m | ||
07h00 | 6.1m | 96 | ||
13h44 | 0.8m | |||
19h14 | 5.7m | 93 |